Price list 2012 in EUR
| Season | APRIL, MAY, JUNE, SEPTEMBER, OCTOBER | JULY-AUGUST |
| Per person per day | 10,00 | 11,00 ** - 13,00 |
| Children 4-13,99 | 7,00 | 8,00 ** - 10,00 |
| Tourist tax | 0,50 | |
| Electric plug | 3,00 | |
| Dog *** | 5,00 | |
| Daily visitors | 5,00 | 7,00 |
| Unoccupied caravan / tent | 18,00 | 25,00 |
Price list 2012 in EUR
| Season | 03.01.-01.04. 01.10.-02.01.13 | APRIL MAY | JUNE SEPTEMBER | JULY AUGUST | |
Room - standard | |||||
| Room with breakfast | 1/1 | 53 58 63 | 57 62 68 | 65 71 78 | 72 79 86 |
| 1/2 | 70 77 84 | 76 83 91 | 86 94 103 | 96 105 115 | |
Room - Superior | |||||
| Room with breakfast | 1/1 | 60 66 72 | 65 71 78 | 75 82 90 | 82 90 98 |
| 1/2 | 80 88 96 | 85 93 102 | 96 105 115 | 106 116 127 | |
APP – villa Palma | |||||
| APP 2 | 65 71 81 | 70 77 84 | 80 88 96 | 95 104 114 | |
| APP 3 | 85 93 102 | 90 99 108 | 100 110 120 | 115 126 138 | |
| APP 4 | 95 104 114 | 100 110 120 | 110 121 132 | 125 137 150 | |
Studio APP - villa Tamara (minimum 3 nights) | |||||
| Studio/2* | 45 49 54 | 55 60 66 | 65 71 78 | 77 84 92 | |
| Studio/3 * | 65 71 78 | 70 77 84 | 80 88 96 | 95 104 114 | |
| Studio/4 * | 75 82 90 | 79 87 95 | 90 99 108 | 105 115 126 | |
2nd price +10% = weekend + holidays + events
3rd price +20% = Congreses and special events
Discounts:
Supplements:
| per day | APRIL MAY | JUNE SEPTEMBER | JULY AUGUST |
| 2 persons | 46 | 56 | 68 |
| 3 persons | 60 | 69 | 82 |
| 4 persons | 68 | 77 | 91 |
APRIL MAY | JUNE SEPTEMBER | JULY AUGUST | |
| 2 days* | 48/52 52*/56* | 53/58 58*/63* | 58/63 63*/68* |
| 3 days* | 46/49 50*/54* | 51/56 56*/61* | 56/61 61*/66* |
| 4 days | 42/46 | 49/54 | 54/59 |
| 5 days | 40/44 | 46/51 | 51/56 |
| 6 days | 40/44 | 46/51 | 51/56 |
| 7 days | 39/43 | 44/49 | 49/54 |
~ The above rates are liable to change. ~