17.04.-12.06. 04.09.-02.10. | 12.06. 10.07. 14.08. 04.09. | 10.07. 14.08. | |
| 2 persons | 301 (43) | 364 (52) | 441 (63) |
| 3 persons | 392 (56) | 448 (64) | 532 (76) |
| 4 persons | 441 (63) | 504 (72) | 595 (85) |
Price list 2010 in EUR
| Season | 1.4.-26.6. 29.8.-3.10. | 26.6.-29.8. |
| Per person per day | 9,00 | 10,00 ** - 12,00 |
| Children 4-14 | 6,00 | 7,00 ** - 9,00 |
| Tourist tax | 0,50 | |
| Electric plug | 3,00 | |
| Dog *** | 3,00 | |
| Daily visitors | 5,00 | 7,00 |
| Unoccupied caravan / tent | 18,00 | 25,00 |
Price list 2010 in EUR
| Season | 03.01.-17.04. 02.10.-03.01.11 | 17.04.-12.06. 04.09.-02.10. | 12.06.-10.07. 14.08.-04.09. | 10.07.-14.08. | |
| Rooms | |||||
| Room with breakfast | 1/1 | 51-61-73 | 55-66-79 | 63-76-91 | 70-84-101 |
| 1/2 | 70-84-101 | 75-90-108 | 84 -101-121 | 94-112-134 | |
| APP Villa Palma | |||||
| APP 2 | 60-72-86 | 65-78-94 | 75-90-108 | 86-103-124 | |
| APP 3 | 79-95-114 | 85-102-122 | 95-114-137 | 103-123-148 | |
| APP 4 | 90-108-130 | 98-117-140 | 108-129-155 | 115-138-166 | |
| Studio APP - villa Tamara | |||||
| Studio/2* | 45-54-65 | 48-57-68 | 58-69-83 | 70-84-101 | |
| Studio/3 * | 57-68-82 | 62-74-89 | 72-86-103 | 87-104-125 | |
| Studio/4 * | 65-78-94 | 70-84-101 | 80-96-115 | 97-116-139 | |
*Price for APP Studio min. 3 nights
2.Price: weekend and holidays
3.Price: Congreses and special events
Discounts:
Supplements:
17.04.-12.06. 04.09.-02.10. | 12.06. 10.07. 14.08. 04.09. | 11.07. 14.08. | |
| 2 days* | 92-110 (46-55) | 102-122 (51-61) | 116-138 (58-69) |
| 3 days* | 135-162 (45-54) | 150-180 (50-60) | 168-201 (56-67) |
| 4 days | 172 (43) | 192 (48) | 216 (54) |
| 5 days | 195 (39) | 215 (43) | 245 (49) |
| 6 days | 234 (39) | 258 (43) | 294 (49) |
| 7 days | 273 (39) | 301 (43) | 343 (49) |
~ The above rates are liable to change. ~